Features
Compatible with RUT230, RUT240, RUT850, RUT950, RUT955 routers.
.
.
.
.
.
.
.
.
.
.
.
.
Features
Compatible with RUT230, RUT240, RUT850, RUT950, RUT955 routers.
Brands | Teltonika |
---|
Specification:
Parameters | ||
---|---|---|
Parameter | Rated value | Absolute maximum |
Input Voltage | 100-240 VAC | 90-264 VAC |
Input Frequency | 50/60 Hz | 47-63 Hz |
Input Current (@100-240VAC) | 0.4 A | – |
Inrush Current (@100-240VAC) | – | 40 A |
Output Voltage | 9 VDC | 8.55-9.45 VDC |
Output Current | 0-1 A | – |
Overshoot | 5 % | 10 % |
Other parameters | ||
---|---|---|
Short-Circuit protection |
Input protection | Fuse |
HIPOT (Dielectric Withstand Test) | Primary to Secondary: AC3000V |
MTBF | 50000 h |
Input connector | UK |
Output connector | 4pin, 3mm pitch |
Certification: | EN 60950-1: 2006+A11: 2009+A1: 2010+A12: 2011; EN 55022: 2010, EN 55024: 2010; EN 61000-3-2: 2006+A1: 2009+A2: 2009, EN 61000-3-3: 2008; IEC 62321-7-1:2015, IEC 62321-6:2015, IEC 62321-5:2013, IEC 62321-4:2013, IEC 62321:2008 Annex C. |
Ultra-low 1 mA power consumption | Power supply range for integration variety (10-90V) | Extended product usage scenarios | Prolonged operation without external power source (internal 170mAh battery)
There are no reviews yet.