-
PLC Splitter
FAT Box With Bare PLC Splitter 1×8 0.5M Length
- Uniform power splitting
- Compact package dimension
- Low polarization dependent loss
- Good channel-to-channel uniformity
- Low Insertion Loss and high Return Loss
- Environmentally and mechanically stable
- Wide operating wavelength range from 1260nm to 1650nm
SKU: PLC-Splitter-1×8
SKU: SKU: PLC-Splitter-1x8
FAT Box With Bare PLC Splitter 1×8 0.5M Length
8 in stock
- Uniform power splitting
- Compact package dimension
- Low polarization dependent loss
- Good channel-to-channel uniformity
- Low Insertion Loss and high Return Loss
- Environmentally and mechanically stable
- Wide operating wavelength range from 1260nm to 1650nm
SKU: PLC-Splitter-1×8
$12.20 $13.20
8 in stock
CompareFiber Optic PLC Splitter is an essential passive component in Fiber to the Home network.
The full name of PLC Splitter is Planar Lightwave Circuit Splitter. It adopts silica optical waveguide technology and is used for optical power allocation from the central office to customer premises in FTTx and FTTH networks.
PLC Splitter offers a cost-effective and space-saving networking solution in an optical transmission system.
Bare Fiber PLC Splitters are not terminated with fiber optic connectors and could be spliced with optical fibers in distribution cables and drop cables. Bare Fiber PLC Splitters are widely used for FTTH Passive Optical Network as passive optical splitters, including EPON (as EPON Splitter) and GPON (as GPON Splitter).
PLC Splitters are available in a variety of port configurations, including 1×2 PLC Splitter, 1×4 PLC Splitter, 1×8 PLC Splitter, 1×16 PLC Splitter, 1×32 PLC Splitter, 1×64 PLC Splitter, etc.
Applications:
- Telecommunication networks
- PON (Passive Optical Network)
- FTTX, FTTH (Fiber to the Home)
Standards:
- Telcordia GR-1209 and GR-1221
Brands | Fibre Optics |
---|
Specifications:
Specification of PLC Splitter
Parameter/Type | Nx2(N=1or2) | Nx4(N=1or2) | Nx8(N=1or2) | Nx16(N=1or2) | Nx32(N=1or2) | Nx64(N=1or2) |
Fiber | 9/125 um SMF-28e or customer appoint | |||||
Operating Wavelength(nm) | 1260~1650(nm) | |||||
Insertion Loss | ≤3.9dB | ≤7.1dB | ≤10.3dB | ≤13.3dB | ≤16.3dB | ≤19.8dB |
Loss Uniformity(dB) | ≤0.6dB | ≤0.6dB | ≤0.8dB | ≤1.2dB | ≤1.5dB | ≤2.0dB |
Polariation Dependent Loss | ≤0.15dB | ≤0.15dB | ≤0.2dB | ≤0.2dB | ≤0.2dB | ≤0.3dB |
Return Loss | UPC≥50dB APC≥60dB | |||||
Directivity | ≥55dB | |||||
Working Temperature(ºC) | -40°C to +85°C |
Table 1: Performance for 1×N PLC Splitter
Note: All measurements are done at room temperature without connectors.
Port Configuration | 1×2 | 1×4 | 1×8 | 1×16 | 1×32 | 1×64 | |
Operating Wavelength (nm) | 1260~1650 | ||||||
Insertion Loss (dB) | Typ. | 3.6 | 6.8 | 10.0 | 13.0 | 16.0 | 19.5 |
Max. | 4.0 | 7.3 | 10.5 | 13.7 | 16.9 | 21.0 | |
Loss Uniformity (dB) | Typ. | 0.4 | 0.5 | 0.5 | 1.0 | 1.0 | 1.5 |
Max. | 0.6 | 0.6 | 0.8 | 1.2 | 1.5 | 2.5 | |
Return Loss (dB) | 55 | 55 | 55 | 55 | 55 | 55 | |
PDL (dB) | Typ. | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 |
Max. | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.4 | |
Directivity (dB) | 55 | 55 | 55 | 55 | 55 | 55 | |
Fiber Length (m) | 1.0 or customized | ||||||
Fiber Type | Corning SMF-28e or customized | ||||||
Wavelength Dependent Loss (dB) | Typ. | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 |
Max. | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 | 0.5 | |
Temperature Stability (-40~+85°C) (dB) | Typ. | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 |
Max. | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |
Operating Temperature (°C) | -40~+85°C | ||||||
Storage Temperature (°C) | -40~+85°C |
Table 2: Performance for 2×N PLC Splitter
Note: All measurements are done at room temperature without connectors.
Port Configuration | 2×2 | 2×4 | 2×8 | 2×16 | 2×32 | 2×64 |
Operating Wavelength (nm) | 1260~1650 | |||||
Insertion Loss (dB) | 4.0 | 7.6 | 11.0 | 14.5 | 17.5 | 21.0 |
Loss Uniformity (dB) | 0.8 | 1.5 | 1.5 | 2.0 | 2.5 | 2.5 |
Return Loss (dB) | 55 | 55 | 55 | 55 | 55 | 55 |
PDL (dB) | 0.2 | 0.2 | 0.4 | 0.4 | 0.4 | 0.4 |
Directivity (dB) | 55 | 55 | 55 | 55 | 55 | 55 |
Fiber Length (m) | 1.0 or customized | |||||
Fiber Type | Corning SMF-28e or customized | |||||
Wavelength Dependent Loss (dB) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Temperature Stability (-40~+85°C) (dB) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Operating Temperature (°C) | -40~+85°C | |||||
Storage Temperature (°C) | -40~+85°C |
Package Dimensions:
Size
L×W×H (mm) |
Port | ||||||||
40×4×4 | 1×2 | 2×2 | 1×4 | 2×4 | 1×8 | 2×8 | |||
50×4×7 | 1×16 | 2×16 | 1×32 | 2×32 | |||||
60×4×12 | 1×64 | 2×64 |
Ordering Information:
Name | PLC: PLC Splitter |
Package | F: bare fiber |
Port | 12: 1×2
14: 1×4 18: 1×8 116: 1×16 132: 1×32 164: 1×64 22: 2×2 24: 2×4 28: 2×8 216: 2×16 232: 2×32 264: 2×64 |
Output Fiber | 54: 4 fibers ribbon
58: 8 fibers ribbon 5: 250um bare fibers |
Cable Length | 0.5: 0.5m
1: 1m 1.5: 1.5m 2: 2m; etc |
Connector | None=without connectors
MTP: MTP/PC MTA: MTP/APC MPO: MPO/PC MPA: MPO/APC |
There are no reviews yet.