QuSpot MIMO 4×4 omni LTE antenna (4x SMA connector for 2x embedded LTE modems) for Teltonika RUTX12 and RUTX14 routers is a perfect outdoor device for mobile and fixed installations like industrial, CCTV, hotspots, yachts, boats, campers, RV etc. It also has embedded Wi-Fi dual band 2.4 & 5 GHz omni antennas, GPS antenna and Bluetooth antenna. If you use RUTX12 or RUTX14 with QuSpot antenna, you get an integrated complete solution with embedded router and multi band antennas in one enclosure.
Routers
QuWireless QuSpot for Teltonika RUTX12/RUTX14 (QUSPOT_RUTX12)
Availability:
10 in stock
QuSpot MIMO 4×4 omni LTE antenna (4x SMA connector for 2x embedded LTE modems) for Teltonika RUTX12 and RUTX14 routers is a perfect outdoor device for mobile and fixed installations like industrial, CCTV, hotspots, yachts, boats, campers, RV etc. It also has embedded Wi-Fi dual band 2.4 & 5 GHz omni antennas, GPS antenna and Bluetooth antenna. If you use RUTX12 or RUTX14 with QuSpot antenna, you get an integrated complete solution with embedded router and multi band antennas in one enclosure.
$138.50
10 in stock
CompareBrands | Teltonika |
---|
LTE ANTENNA SPECIFICATION | |
---|---|
Frequency | 0.694 – 0.96 GHz 1.7 – 2.2 GHz 2.5 – 2.7 GHz |
Supported LTE/5G bands | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 12, 13, 14, 17, 18, 19, 20, 23, 25, 26, 27, 28, 29, 33, 34, 35, 36, 37, 38, 39, 44, 59, 62, 65, 66, 67, 68, 69, 85, n80, n81, n82, n83, n84, n86, n89, n95 |
Gain | 0.694 – 0.96 GHz : 2 dBi 1.7 – 2.2 GHz : 2 dBi 2.5 – 2.7 GHz : 3 dBi |
VSWR | <1.50, max <2.50 |
Beamwidth | 360°/25° ±5° |
Polarization | Vertical |
Impedance | 50 Ω |
WI-FI ANTENNA SPECIFICATION | |
---|---|
Frequency | 2.40 – 2.50 GHz 4.70 – 6.00 GHz |
Gain | 2.40 – 2.50 GHz : 6 dBi 4.70 – 6.00 GHz : 7 dBi |
VSWR | <1.70, max <2.00 |
Beamwidth | 360°/25° ±5° |
Polarization | Vertical |
Impedance | 50 Ω |
BLUETOOTH ANTENNA SPECIFICATION | |
---|---|
Frequency | 2.20 – 2.70 GHz |
Gain | 2 dBi |
VSWR | <1.70, max <2.00 |
Beamwidth | 360°/25° ±5° |
Polarization | Vertical |
Impedance | 50 Ω |
MECHANICAL SPECIFICATION | |
---|---|
Materials | ABS, aluminum, PTFE |
Connector type | RJ45 |
Ingress protection | IP67 |
Dimensions | 160 x 160 x 240 mm 6.3 x 6.3 x 9.45 inch |
Weight | 1.5 kg 3.31 lbs |
Operating temperature | From -40°C to 75°C From -40°F to 167°F |
There are no reviews yet.