Features
Compatible with RUT230, RUT240, RUT850, RUT950, RUT955 routers.
.
.
.
.
Subtotal: $6,024.17
.
.
.
.
.
.
.
.
Features
Compatible with RUT230, RUT240, RUT850, RUT950, RUT955 routers.
Brands | Teltonika |
---|
Specification:
Parameters | ||
---|---|---|
Parameter | Rated value | Absolute maximum |
Input Voltage | 100-240 VAC | 90-264 VAC |
Input Frequency | 50/60 Hz | 47-63 Hz |
Input Current (@100-240VAC) | 0.4 A | – |
Inrush Current (@100-240VAC) | – | 40 A |
Output Voltage | 9 VDC | 8.55-9.45 VDC |
Output Current | 0-1 A | – |
Overshoot | 5 % | 10 % |
Other parameters | ||
---|---|---|
Short-Circuit protection |
Input protection | Fuse |
HIPOT (Dielectric Withstand Test) | Primary to Secondary: AC3000V |
MTBF | 50000 h |
Input connector | UK |
Output connector | 4pin, 3mm pitch |
Certification: | EN 60950-1: 2006+A11: 2009+A1: 2010+A12: 2011; EN 55022: 2010, EN 55024: 2010; EN 61000-3-2: 2006+A1: 2009+A2: 2009, EN 61000-3-3: 2008; IEC 62321-7-1:2015, IEC 62321-6:2015, IEC 62321-5:2013, IEC 62321-4:2013, IEC 62321:2008 Annex C. |
Internal battery which could send up to 1000 Records | Location-based service tracking | Robust, small and easy to install | Periodic reports and weekly scheduler. Track on spot & in motion | 4 mounting options | Water and dust resistant for outdoor integrations (IP67)
5G (Download up to 3.4 Gbps) | 4G LTE Cat20 | 2x SIM slots | 1x Gigabit RJ45 WAN Port | 4x Gigabit RJ45 LAN Ports | 1x USB 2.0 Port | 802.11b/g/n/ac/ax (Wi-Fi 6) Dual Band WiFi | WPA3 | Up to 512 WiFi connections | Load Balancing | GNSS | RMS
There are no reviews yet.